6528-ACHSW SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||||
|---|---|---|---|---|
| Size | Length | Bust | Shoulder | Sleeve |
| S | 69 | 86 | 36 | 73 |
| M | 70 | 90 | 37 | 74 |
| L | 71 | 94 | 38 | 75 |
| XL | 72 | 98 | 39 | 76 |
| INCHES | ||||
|---|---|---|---|---|
| Size | Length | Bust | Shoulder | Sleeve |
| S | 27.2" | 33.9" | 14.2" | 28.7" |
| M | 27.6" | 35.4" | 14.6" | 29.1" |
| L | 28.0" | 37.0" | 15.0" | 29.5" |
| XL | 28.3" | 38.6" | 15.4" | 29.9" |
MODEL INFORMATION
168 cm / 48 kg / Wearing size S
5'6" / 106 lbs