6574-LOWSW SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||||
|---|---|---|---|---|
| Size | Length | Chest | Shoulder | Sleeve |
| S | 53 | 76 | 35 | 68 |
| M | 54 | 80 | 36 | 69 |
| L | 55 | 84 | 37 | 70 |
| INCHES | ||||
|---|---|---|---|---|
| Size | Length | Chest | Shoulder | Sleeve |
| S | 20.9 | 29.9 | 13.8 | 26.8 |
| M | 21.3 | 31.5 | 14.2 | 27.2 |
| L | 21.7 | 33.1 | 14.6 | 27.6 |
MODEL INFORMATION
168 cm / 45 kg / Bust 78 - Waist 60 - Hip 89 / Wearing size S
5'6" / 99 lbs / Bust 30.7" - Waist 23.6" - Hip 35"