6632-EZKTP SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||||
|---|---|---|---|---|
| Size | Length | Shoulder | Bust | Sleeve |
| S | 53 | 38 | 88 | 19 |
| M | 54.5 | 39 | 92 | 19.5 |
| L | 56 | 40 | 96 | 20 |
| XL | 57.5 | 41 | 100 | 20.5 |
| INCHES | ||||
|---|---|---|---|---|
| Size | Length | Shoulder | Bust | Sleeve |
| S | 20.9" | 15.0" | 34.6" | 7.5" |
| M | 21.5" | 15.4" | 36.2" | 7.7" |
| L | 22.0" | 15.7" | 37.8" | 7.9" |
| XL | 22.6" | 16.1" | 39.4" | 8.1" |
MODEL INFORMATION
Wearing size M
Bust 76 cm (29.9") / Waist 56 cm (22.0") / Hip 85 cm (33.5")