6640-EZKTP SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||||
|---|---|---|---|---|
| Size | Length | Shoulder | Bust | Sleeve |
| S | 55.5 | 38.8 | 89 | 18.5 |
| M | 57 | 39.8 | 93 | 19 |
| L | 58.5 | 40.5 | 97 | 19.5 |
| INCHES | ||||
|---|---|---|---|---|
| Size | Length | Shoulder | Bust | Sleeve |
| S | 21.9" | 15.3" | 35.0" | 7.3" |
| M | 22.4" | 15.7" | 36.6" | 7.5" |
| L | 23.0" | 15.9" | 38.2" | 7.7" |
MODEL INFORMATION
Wearing size M
Bust 76 cm (29.9") / Waist 56 cm (22.0") / Hip 85 cm (33.5")