6641-EZKSW SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||||
|---|---|---|---|---|
| Size | Length | Shoulder | Bust | Sleeve |
| S | 63 | 46.5 | 114 | 62 |
| M | 65 | 48 | 118 | 63 |
| L | 67 | 49.5 | 122 | 64 |
| INCHES | ||||
|---|---|---|---|---|
| Size | Length | Shoulder | Bust | Sleeve |
| S | 24.8" | 18.3" | 44.9" | 24.4" |
| M | 25.6" | 18.9" | 46.5" | 24.8" |
| L | 26.4" | 19.5" | 48.0" | 25.2" |
MODEL INFORMATION
Wearing size M
Bust 76 cm (29.9") / Waist 56 cm (22.0") / Hip 85 cm (33.5")