6642-EZKTP SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||||
|---|---|---|---|---|
| Size | Length | Shoulder | Bust | Sleeve |
| S | 57 | 38 | 88 | 14 |
| M | 58.5 | 39 | 92 | 14.5 |
| L | 60 | 40 | 96 | 15 |
| XL | 61.5 | 41 | 100 | 15.5 |
| INCHES | ||||
|---|---|---|---|---|
| Size | Length | Shoulder | Bust | Sleeve |
| S | 22.4" | 15.0" | 34.6" | 5.5" |
| M | 23.0" | 15.4" | 36.2" | 5.7" |
| L | 23.6" | 15.7" | 37.8" | 5.9" |
| XL | 24.2" | 16.1" | 39.4" | 6.1" |
MODEL INFORMATION
Wearing size M
Bust 76 cm (29.9") / Waist 56 cm (22.0") / Hip 85 cm (33.5")