6644-EZKTP SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||||
|---|---|---|---|---|
| Size | Length | Shoulder | Bust | Sleeve |
| S | 62 | 38 | 88 | 25 |
| M | 63.5 | 39 | 92 | 25.5 |
| L | 65 | 40 | 96 | 26 |
| XL | 66.5 | 41 | 100 | 26.5 |
| INCHES | ||||
|---|---|---|---|---|
| Size | Length | Shoulder | Bust | Sleeve |
| S | 24.4" | 15.0" | 34.6" | 9.8" |
| M | 25.0" | 15.4" | 36.2" | 10.0" |
| L | 25.6" | 15.7" | 37.8" | 10.2" |
| XL | 26.2" | 16.1" | 39.4" | 10.4" |
MODEL INFORMATION
Wearing size M
Bust 76 cm (29.9") / Waist 56 cm (22.0") / Hip 85 cm (33.5")