6660-EZKTP SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||
|---|---|---|
| Size | Back Length | Bust |
| S | 35 | 66 |
| M | 36.5 | 70 |
| L | 38 | 74 |
| INCHES | ||
|---|---|---|
| Size | Back Length | Bust |
| S | 13.8" | 26.0" |
| M | 14.4" | 27.6" |
| L | 15.0" | 29.1" |
MODEL INFORMATION
Wearing size M
Bust 76 cm (29.9") / Waist 56 cm (22.0") / Hip 85 cm (33.5")