6802-XIASK SIZE GUIDE
SIZE GUIDE
Items are measured by hand and may have a 2–3 cm difference. Fashion designers may use Asian sizing, so it's important to check measurements as our clothing can fit small.
| CENTIMETERS | ||
|---|---|---|
| Size | Length | Waist (elastic) |
| S | 102 | 56 |
| M | 103 | 59 |
| L | 104 | 62 |
| INCHES | ||
|---|---|---|
| Size | Length | Waist (elastic) |
| S | 40.2 | 22.0 |
| M | 40.6 | 23.2 |
| L | 40.9 | 24.4 |
MODEL INFORMATION
168 cm / 45 kg / Bust 79 - Waist 58 - Hip 84 / Wearing size S
5'6" / 99 lbs / Bust 31.1" - Waist 22.8" - Hip 33.1"